---
title: "Analytics and Data"
description: "Module `analytics` has 20 operations."
lang: en-US
source: https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/
---

# Analytics and Data · `analytics`

Module `analytics` has 20 operations.

[Specification doc ↗](https://dev.wildberries.ru/en/docs/openapi/analytics) · [All modules](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/)

Data on seller analytics.

## Sales Funnel

| Method | Path                                              | Operation                                                                                                              |
| ------ | ------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| `POST` | `/api/analytics/v3/sales-funnel/products`         | [Listings Statistics per Period](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v3-sales-funnel-products)              |
| `POST` | `/api/analytics/v3/sales-funnel/products/history` | [Listings Statistics per Days](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v3-sales-funnel-products-history)        |
| `POST` | `/api/analytics/v3/sales-funnel/grouped/history`  | [Grouped Listings Statistics per Days](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v3-sales-funnel-grouped-history) |

## Seller Analytics CSV

| Method | Path                                            | Operation                                                                                    |
| ------ | ----------------------------------------------- | -------------------------------------------------------------------------------------------- |
| `POST` | `/api/v2/nm-report/downloads`                   | [Create the Report](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-nm-report-downloads)             |
| `GET`  | `/api/v2/nm-report/downloads`                   | [Get the Reports List](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/get-api-v2-nm-report-downloads)           |
| `POST` | `/api/v2/nm-report/downloads/retry`             | [Regenerate the Report](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-nm-report-downloads-retry)   |
| `GET`  | `/api/v2/nm-report/downloads/file/{downloadId}` | [Get the Report](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/get-api-v2-nm-report-downloads-file-downloadid) |

## Search Queries for Your Items

| Method | Path                                         | Operation                                                                                                         |
| ------ | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `POST` | `/api/v2/search-report/report`               | [Main Page](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-search-report-report)                                         |
| `POST` | `/api/v2/search-report/table/groups`         | [Pagination by Groups](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-search-report-table-groups)                        |
| `POST` | `/api/v2/search-report/table/details`        | [Pagination by Items Within a Group](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-search-report-table-details)         |
| `POST` | `/api/v2/search-report/product/search-texts` | [Search Texts by Item](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-search-report-product-search-texts)                |
| `POST` | `/api/v2/search-report/product/orders`       | [Orders and Positions by Item Search Texts](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-search-report-product-orders) |

## Stocks Report

| Method | Path                                                | Operation                                                                                                        |
| ------ | --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| `POST` | `/api/analytics/v1/stocks-report/wb-warehouses`     | [WB Warehouses Inventory](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v1-stocks-report-wb-warehouses)         |
| `POST` | `/api/analytics/v1/stocks-report/seller-warehouses` | [Seller Warehouses Inventory](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v1-stocks-report-seller-warehouses) |
| `POST` | `/api/v2/stocks-report/products/groups`             | [Group Data](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-stocks-report-products-groups)                              |
| `POST` | `/api/v2/stocks-report/products/products`           | [Item Data](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-stocks-report-products-products)                             |
| `POST` | `/api/v2/stocks-report/products/sizes`              | [Size Data](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-stocks-report-products-sizes)                                |
| `POST` | `/api/v2/stocks-report/offices`                     | [Warehouse Data](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-v2-stocks-report-offices)                                  |

## Item Rating

| Method | Path                            | Operation                                                                   |
| ------ | ------------------------------- | --------------------------------------------------------------------------- |
| `POST` | `/api/analytics/v2/item-rating` | [Get Report](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v2-item-rating) |

## Order Feed

| Method | Path                           | Operation                                                                  |
| ------ | ------------------------------ | -------------------------------------------------------------------------- |
| `POST` | `/api/analytics/v1/order-feed` | [Get Report](https://valeryverkhoturov.github.io/wb-api-client-docs/en/reference/api/analytics/post-api-analytics-v1-order-feed) |
