Documents and Accounting · finances
Module finances has 11 operations.
Specification doc ↗ · All modules
View seller balance, financial reports, and documents.
Balance
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/account/balance | Get Seller Balance |
Financial Reports
| Method | Path | Operation |
|---|---|---|
POST | /api/finance/v1/sales-reports/list | Sales Reports List |
POST | /api/finance/v1/sales-reports/detailed/{reportId} | Details for the Sales Reports by Report ID |
POST | /api/finance/v1/sales-reports/detailed | Details for the Sales Reports by Period |
POST | /api/finance/v1/acquiring/list | Acquiring Expenses Reports List |
POST | /api/finance/v1/acquiring/detailed/{reportId} | Details for the Acquiring Expenses Reports by Report ID |
POST | /api/finance/v1/acquiring/detailed | Details for the Acquiring Expenses Reports by Period |
Documents
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/documents/categories | Documents Categories |
GET | /api/v1/documents/list | Documents List |
GET | /api/v1/documents/download | Get Document |
POST | /api/v1/documents/download/all | Get Documents |