Reports · reports
Module reports has 23 operations.
Specification doc ↗ · All modules
Reports on items, retentions, and paid storage
Main Reports
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/supplier/orders | Orders |
GET | /api/v1/supplier/sales | Sales |
Report on Items with Mandatory Labeling
| Method | Path | Operation |
|---|---|---|
POST | /api/v1/analytics/excise-report | Report on Items with Mandatory Labeling |
Warehouses Inventory Report
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/warehouse_remains | Create the Report |
GET | /api/v1/warehouse_remains/tasks/{task_id}/status | Check the Status |
GET | /api/v1/warehouse_remains/tasks/{task_id}/download | Get the Report |
Retention Reports
| Method | Path | Operation |
|---|---|---|
GET | /api/analytics/v1/measurement-penalties | Logistics and Storage Costs Multiplier |
GET | /api/analytics/v1/warehouse-measurements | Warehouse Measurements |
GET | /api/analytics/v1/deductions | Substitutions and Incorrect Attachments |
GET | /api/v1/analytics/antifraud-details | Self-purchases |
GET | /api/v1/analytics/goods-labeling | Item Labeling |
Acceptance Expenses
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/acceptance_report | Create the Report |
GET | /api/v1/acceptance_report/tasks/{task_id}/status | Check the Status |
GET | /api/v1/acceptance_report/tasks/{task_id}/download | Get the Report |
Paid Storage
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/paid_storage | Generate the Report |
GET | /api/v1/paid_storage/tasks/{task_id}/status | Check the Status |
GET | /api/v1/paid_storage/tasks/{task_id}/download | Get the Report |
Sales by Regions
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/analytics/region-sale | Get Report |
Share of Brand in Sales
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/analytics/brand-share/brands | Seller Brands |
GET | /api/v1/analytics/brand-share/parent-subjects | Parent Categories of the Brand |
GET | /api/v1/analytics/brand-share | Get Report |
Blocked Items
| Method | Path | Operation |
|---|---|---|
GET | /api/v1/analytics/banned-products/blocked | Get Report |
Returns and Item Movement Report
| Method | Path | Operation |
|---|---|---|
GET | /api/analytics/v1/item-returns | Get Report |